Knowledge transfer
Publications
Conference Presentations
Title of presentation / poster | Title of conference | Date |
Preparedness. Metrology for mobile detection of ionising radiation following a nuclear or radilogical incident | The 13th International workshop on Ionizing radiation Monitoring | December 2017 |
Preparedness european Project. Metrology for mobile detection of ionising radiation following a nuclear or radilogical accident - WP1 unmanned aerial systems | NERIS Workshop 2018 | April 2018 |
Preparedness european Project. Metrology for mobile detection of ionising radiation following a nuclear or radilogical accident - WP1 unmanned aerial systems | NERIS Workshop 2018 | April 2018 |
Preparedness. Application of UAV-based systems including calibration procedures and intercomparison excercises. WP1. Introduction of Preparedness activities | EURADOS WG3-S1 | September 2017 |
Preparedness. Application of UAV-based systems including calibration procedures and intercomparison excercises | EURADOS Annual meeting 2018 | February 2018 |
Preparedness. Overview of the European research project EMPIR-16ENV04 "Preparedness" | NERIS Workshop 2018 | 04/2018 |
Preparedness. Overview of the European research project EMPIR-16ENV04 "Preparedness" | NERIS Workshop 2018 | 04/2018 |
Monitoring of ionising radiation by non-governmental networks in the framework of the EMPIR - 16ENV04 "Preparedness" project | NERIS Workshop 2019 | 04/2018 |
Proyecto Europeo metrología para la detección móvil de la radiación tras un accidente nuclear Preparedness | 5º Congreso conjunto del 21SEFM/16SEPR | 06/2017 |
Desarrollo de tecnología para metrología en situaciones de emergencia nuclear | 43ª Reunión Anual de la Sociedad Nuclear Española | 10/2017 |
New analysis of photon flux build-up in environmental measurements | Eurados Annual Meeting | 02/2018 |
Análisis del gradiente vertical del flujo de fotones creado por fuentes depositadas en una emergencia | IRPACUBA 2018 | 04/2018 |
Eurados activities in environmental monitoring – new EUROMET project | 11th Symposium of the Croatian Radiation Protection Association | April 2017 |
The development of a low-cost CsI(Tl)-SiPM detector for radiation monitoring by members of the public | SPIE Conference 2017 | August 2017 |
The development of a dual-use low-cost CsI(Tl)-SiPM detector for radiation monitoring by authorities and members of the public | NERIS Workshop 2018 | April 2018 |
The development of transportable radioactivity-in-air monitoring systems in the framework of EMPIR project “Preparedness” | NERIS Workshop 2018 | April 2018 |
Analysis of photon flux build-up in environmental measurements | EURADOS WG3-S1 | September 2017 |
Cores symposium on applications of big data, sensor networks, robotics and artificial intelligence in radiation safety | CORES Symposium 2018 | September 2018 |
“Preparedness” European Project: Work Package 1- Unmanned aerial detection of radiological data | The 14th International workshop on Ionizing radiation Monitoring | December 2018 |
Preparedness European Project: Metrology for mobile detection of ionising radiation following a nuclear or radiological accident – WP1 unmanned aerial Systems | International workshop and debriefing of the international airborne gamma spectrometry Exercise ARM 17 in Switzerland | October 2018 |
Development of UAV spectrometric moniotr on NaI basis | EURADOS WG3-S1 | September 2018 |
Development of UAV spectrometric moniotr on localizator basis | EURADOS WG3-S1 | September 2018 |
Preparation of the measurement campaign in spain:aerial site characterization and point source excercise | EURADOS WG3-S1 | September 2018 |
Development of a UAV-based CeBr3 spectrometric monitoring system in the framework of the "Preparedness" project | EURADOS WG3-S1 | September 2018 |
Methods for the calculation of H*(10) from gamma spectra | EURADOS WG3-S1 | September 2018 |
Mobile Detection of Ionising Radiation Following a nuclear or Radiological Incident | EURDEP Information day | September 2018 |
Preparedness Intercomparison of Passive Dosemeters | EURADOS WG3-S1 | December 2018 |
Simulación del gradiente vertical del flujo y la dosis debido a un suleo contaminado | 44ª Reunión Anual de la Sociedad Nuclear Española | September 2018 |
Photon flux analisys and detector shielding | EURADOS WG3-S1 | September 2018 |
Environmental measurements of radioactivity and radiation protection quantity available in | 3rd EUROPEAN RADIOLOGICAL PROTECTION RESEARCH WEEK | October 2018 |
Non-Governmental networks web sites | XXXVII CONRESSO NAZIONALE DI RADIOPROTEZIONE | October 2018 |
CdZnTe solid-state detector characterisation for its use as a spectro-dosemeter | International conference on radiation applications-RAP 2019 | September 2019 |
New steps in the characterization of NaI detector for Preparedness Project | EURADOS Annual Meeting | February 2019 |
Estudio de la respuesta de un detector de NaI | VI Congreso Conjunto de la Sociedad Española de Física Médica y la Sociedad Española de Protección Radiológica | June 2019 |
Standardisation and Technical Committee
The project was presented at:
- TC 147/SC3 Water quality/Radioactivity
- TC 45/SC45B Nuclear instrumentation/Radiation protection instrumentation
- TC 45B Radiation protection instrumentation
- TC 85/SC2 Nuclear energy, nuclear technologies, and radiological protection/ Radiological protection
- TC 85/SC5 Nuclear energy, nuclear technologies, and radiological protection/ Nuclear installations, processes and technologies, WG5 Characterisation and waste management
- TC 85/SC2 Nuclear energy, nuclear technologies, and radiological protection/Radiological protection /WG 14 Air Control and Monitoring
- TC 147/SC3 Water quality/Radioactivity
Workshops